| Born / Né le: 07/05/2001 |
Hips / Hanches: A |
Eyes / Yeux: OK |
Elbows / Coudes: 0/0 |
| Breeder / Eleveur: Laurence Maudet | |||
Champion de travail à l'anglaise
Champion international
Vainqueur challenge Skychanel 2004/2006
| PARENTS | G.PARENTS | G.G.PARENTS | G.G.G.PARENTS |
|---|---|---|---|
| BRAMHILLS BROOKMINT | GBFTCH EARNSFIELD TEAL | HOLWAY RUPERTINO | GBFTCH HOLWAY DENIER |
| GBFTCH LITTLE MARSTON CHORUS OF HOLWAY | |||
| CASSIE OF SANDY HEATH | SALT-WAY OLIVER | ||
| ELSA OF MANOR FARM | |||
| STANDERWICK PHILIPPA OF BRAMHILLS | ABNALLS ELIJAH | GBFTCH HOLWAY DRUMMER | |
| GBFTCH STANDERWICK ROBERTA OF ABNALLS | |||
| STANDERWICK AUGUSTINA | GBFTCH HOLWAY CORBIERE | ||
| STANDERWICK BELINDA | |||
| SKYCHANEL | CH NORV LUX WATERLOO'S ROCK AROUND THE CLOCK |
MJAERMHOGDA'S LIMELIGHT | DEREMAR DONALD |
| MJAERUMHOGDA'S XSPELIA | |||
| GARBANK GISELLE | BERTHROB BRACKEN | ||
| GARBANK PRESENCE | |||
| MEGAN OF GLEN SHEALLAG |
NORTONWOOD FOREGOER | CH NORTONWOOD FAUNUS |
|
| NORTONWOOD SEREIN | |||
| JUSTINE OF GLEN SHEALLAG |
STIR CHLEY SETH | ||
| NORTONWOOD TARARI |